Hiking
Hiking the Vail Trails is Valley's most popular summer activities. It's free, as easy or strenuous as you want to make it, and the views are spectacular. Hiking trail maps will guide you along marked trails, and there are also guided nature hikes for all ages and ability levels with expert local guides.
Contact our Concierge for information about guided hikes and trails. Here are a few of the area's most popular trails:
| Trail | Difficulty | Description |
| Eagle's Loop | Short ridge-top loop with great views of Mount of the Holy Cross - 1 mile (1.6 km), 15-20 minutes | |
| Lower Fireweed | Beginner | Beautiful wooded trail between Eagle's Nest and Mid-Vail - 1 mile (1.6 km), 30-40 minutes, loop with Upper Fireweed - 2.2 miles (3.5 km), 1 - 1.5 hours |
| Upper Fireweed | Beginner | Perfect route for hiking novices from Eagle's Nest to Mid-Vail - 1.2 miles (1.9 km), 30-40 minutes |
| Berrypicker | Intermediate | Starting at Lower Fireweed, this intermediate trail winds down from Mid-Vail or Eagle's Nest to Vail Village or LionsHead, picnic at Minnie's Deck along the way - 4.6 miles (7.4 km), 2-3 hours |
| Kinnickinnick | Intermediate | A wooded trail connecting Ridge Route at Wildwood and heads to Mid-Vail - 2 miles (3.2 km), 2 hours, combine with Ridge Route - 3.4 miles (5.5 km), 3.5-4 hours |
| Ptarmigan Loop | Scenic trail through shaded woods connecting with Ridge Route at Wildwood to Ptarmigan Point and back - 1.2 miles (1.9 km), 30-40 minutes, loop with Ridge Route - 4 miles (4.2 km), 2.5-3 hours | |
| Ridge Route | Intermediate |
Intermediate ridge climb from Eagle's Nest to Wildwood and back with spectacular views - 2.8 miles (4.5km), 1.5-2 hours |
| Sunlight | Beautiful trail connecting Ridge Route and Kinnickinnick at Wildwood finishing at Patrol Headquarters - 1.5 miles (2.4 km), 1 hour, length with connecting trails varies - 3.5-4.5 miles (5.6-7.2 km), 2.5-3 Hours | |
| Bad Simba | Steep side trail formerly part of LionsHead Loop - .75 miles (1.2 km) |
