Test Rates
Test| Unit Type | # of Guests | Super Value | Holiday | Value | Regular |
| Studio Efficiency Kitchen | 2 | $125 | $285 | $195 | $250 |
| Studio/Loft/Full Kitchen | 2 | $150 | $370 | $270 | $325 |
| One Bedroom | 2 | $175 | $475 | $285 | $400 |
| One Bedroom Loft | 4 | $240 | $550 | $375 | $500 |
| Two Bedroom/ two bath | 4 | $280 | $680 | $440 | $575 |
| Two Bedroom Loft/ 2 Bath | 6 | $330 | $810 | $550 | $670 |
| Three Bedroom/ 2 Bath | 6 | $380 | $900 | $600 | $700 |
| Two Bedroom Loft/3 Bath | 6 | $400 | $950 | $650 | $800 |
